<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Primer for Distressed Homeowners: Part 3 of 3</title>
	<atom:link href="http://www.mitchellculp.com/2009/primer-for-distressed-homeowners-part-3-of-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitchellculp.com/2009/primer-for-distressed-homeowners-part-3-of-3/</link>
	<description>Board Certified Specialist in Bankruptcy</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:06:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: North Carolina Foreclosures &#124; Mitchell &#38; Culp</title>
		<link>http://www.mitchellculp.com/2009/primer-for-distressed-homeowners-part-3-of-3/comment-page-1/#comment-20</link>
		<dc:creator>North Carolina Foreclosures &#124; Mitchell &#38; Culp</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchellculp.com/?p=651#comment-20</guid>
		<description>[...] Part Three: Questions and Answers on short sales and sifting through the confusing offers from those who want to help distressed homeowners.  I do know that the highest rates of foreclosure are in the urban (Wake, Guilford, Meck) and surrounding counties (Union Co in particular), and in the mountains (Caldwell County, etc.), where investment property was marketed &#8230;. buy a new lot or spec house as an investment, on an interest free, 100% financing basis, and we&#8217;ll guarantee you a buyer within 2 years, at a profit to you.  That all assumed that property values would continue to increase, and that didn&#8217;t happen. [...]</description>
		<content:encoded><![CDATA[<p>[...] Part Three: Questions and Answers on short sales and sifting through the confusing offers from those who want to help distressed homeowners.  I do know that the highest rates of foreclosure are in the urban (Wake, Guilford, Meck) and surrounding counties (Union Co in particular), and in the mountains (Caldwell County, etc.), where investment property was marketed &#8230;. buy a new lot or spec house as an investment, on an interest free, 100% financing basis, and we&#8217;ll guarantee you a buyer within 2 years, at a profit to you.  That all assumed that property values would continue to increase, and that didn&#8217;t happen. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 10/20 queries in 0.033 seconds using disk: basic

Served from: www.mitchellculp.com @ 2012-02-07 19:21:11 -->
